01 // Side by side
What actually differs.
| Specification | MN8 | Insight | Epoc X | Flex 2 |
|---|---|---|---|---|
| Channels | 2 channels | 5 channels | 14 channels | 32 channels |
| Sensor type | In ear electrodes | Semi dry polymer | Saline felt sensors | Saline or gel |
| Form | Wireless earbuds | Semi dry polymer headband | Rotatable head mounted array | Saline or gel configurable cap |
| Best use | Workplace, wellbeing, everyday measurement | BCI development, mobility studies | Academic and applied research | Complex academic protocols |
| Software | Emotiv Studio, Brainwear App | EmotivBCI, BrainViz, Cortex | EmotivPRO, EmotivBCI, Cortex | EmotivPRO, Cortex |
| Price | $399 | $499 | $1,199 | From $2,399 |
Choose with the study in mind.
Coverage, mobility and setup time matter more than the channel count on its own.



